![]() The sun is already on the Weisshorn |
![]() Not very obvious, the so-called 'band' |
![]() At the summit crest of Täschhorn |
![]() The ridge to Mischabeljoch is under deep snow |
![]() View from Fest-Kin-Lücke to Täschhorn. The last steep step at the summit ridge is clearly visible. |
|
![]() |
| Arrive | Depart | Location | Altitude | km | ||
| 07.08. | 12:40 | Randa | 1407 | km 0.00 | ||
| 14:45 | 15:05 | Europahütte | 2220 m | km 3.60 | ||
| 16:55 | Domhütte SAC | 2940 m | km 6.40 | |||
| 08.08. | 04:00 | Domhütte SAC | 2940 | km 0.00 | ||
| 04:40 | 04:50 | at the glacier | 3200 m | km 1.50 | ||
| 06:40 | 06:50 | Festi-Kin-Lücke | 3734 m | km 3.30 | ||
| 07:40 | 07:50 | Kingletscher | 3730 m | km 3.80 | ||
| 08:30 | 08:35 | P.3812 | 3812 m | km 4.50 | ||
| 11:00 | 11:05 | Täschhorn | ^ | 4491 m | km 5.50 | |
| 11:50 | 12:20 | P.3812 | 3812 m | km 6.50 | ||
| 12:35 | 12:40 | Kingletscher | 3730 m | km 7.20 | ||
| 14:00 | 14:05 | Festi-Kin-Lücke | 3734 m | km 7.70 | ||
| 15:00 | at the glacier | 3200 m | km 9.50 | |||
| 15:20 | Domhütte SAC | 2940 m | km 11.00 | |||
| 09.08. | 04:05 | Domhütte SAC | 2940 | km 0.00 | ||
| 06:30 | 06:40 | Festijoch | 3723 m | km 3.30 | ||
| 09:15 | Dom | ^ | 4545 m | km 5.10 | ||
| 10:30 | Festijoch | 3723 m | km 6.90 | |||
| 12:05 | 12:55 | Domhütte | 2940 m | km 10.20 | ||
| 15:05 | Randa | 1407 m | km 16.40 | |||
This page is confirmed to comply with the HTML 4.0 standard.
Last updated January 03, 2001 by Hartmut Bielefeldt